LOS012 Subsidy Data Report
The objective of this report is to show Subsidy Data Report.
Field | Description | Remarks |
Loan Category | Category of the loan |
|
Borrower Name | Name of the borrower |
|
Borrower Type | Type of the borrower |
|
Units Constitution | Type of the borrower |
need to remove |
Gender | Borrower's gender |
|
Udyog Aadhar No | Udyog Aadhar No |
null |
Minority | Minority |
null |
Community | Religion |
need to remove |
Religion | Religion of borrower |
|
Borrowers Present Address Line | Present Address of borrower |
|
Borrowers Present City | Present City of borrower |
|
Borrowers Present Tehsil | Present Tehsil of borrower |
|
Borrowers Present Village | Present village of borrower |
|
Borrowers Present District | Present District of borrower |
|
Borrowers Present State | Present State of borrower |
|
Borrowers Present Pincode | Present Pincode of borrower |
|
Ifsc Code | Ifsc code |
|
Customer Id | Customer Id |
|
Loan Account Number | Loan Account number |
|
Sanctioned Loan Amount/limit | Amount which has been sanctioned |
|
Sanctioned Loan Date | Date at which loan is sanctioned |
|
Loan Amount | Loan amount |
|
First Disbursement | Amount which has been disbursed first |
|
Date Of First Disbursement | Date of first disbursement |
|
Outstanding Loan Amount | Outstanding loan amount |
null |
Loan Closed | Loan closed |
null |
Date Of Loan Closure | Date of loan closure |
null |
Loan Account Npa | Loan account npa |
null |
Date Of Npa | Date of npa |
null |
Type Of Loan | Product type |
|
Overdue Amount | Overdue amount |
null |
Overdue Amount Category | Overdue amount category |
null |
Pan No. | Pan no of borrower |