LOS003 IMD Author
The objective of this report is to show the list of IMD details against a lead and an application
Field Name | Field Description | Remarks |
Lead Date | Date when lead was created | |
Lead Last Update Date | Date when lead was last updated | |
Lead Name | Name of the Lead | |
Lead No | Lead number assigned to the lead | |
Imd Receipt No | Autogenerated ID against each receipt | |
Payment Mode | More of payment of receipt | |
Imd Amount | IMD amount received assigned to the application | |
Loan Amount | Loan amount that has been requested by the lead | |
Imd Maker | Name of the employee who generated IMD request | |
Imd Maker Code | Employee code of the employee who generated the IMD request | |
Branch Name | Name of the branch assigned to the application | |
Login Date | Date when application was logged in | |
Imd Status | Tells the payment status of the IMD receipt | |
Utr | The transaction ID that is allocated to the receipt | |
Application No | Application no | |
Imd Checker | Name of the employee who approved/rejected the IMD | |
Imd Checker Code | Employee code of the employee who approved/rejected the IMD | |
Imd Remarks | Remarks added by employee against the IMD payment details | |
Imd Action Date | Date when checker action has been performed on the IMD receipt |
FAQ