LOS012 Subsidy Data Report
The objective of this report is to show Subsidy Data Report.
Field | Description | Remarks |
Loan Category | ||
Borrower Name | ||
Borrower Type | ||
Units Constitution | ||
Gender | ||
Udyog Aadhar No | ||
Minority | ||
Community | ||
Religion | ||
Borrowers Present Address Line | ||
Borrowers Present City | ||
Borrowers Present Tehsil | ||
Borrowers Present Village | ||
Borrowers Present District | ||
Borrowers Present State | ||
Borrowers Present Pincode | ||
Ifsc Code | ||
Customer Id | ||
Loan Account Number | ||
Sanctioned Loan Amount/limit | ||
Sanctioned Loan Date | ||
Loan Amount | ||
First Disbursement | ||
Date Of First Disbursement | ||
Outstanding Loan Amount | ||
Loan Closed | ||
Date Of Loan Closure | ||
Loan Account Npa | ||
Date Of Npa | ||
Type Of Loan | ||
Overdue Amount | ||
Overdue Amount Category | ||
Pan No. |