LOS014 Leaderboard Report
The objective of this report is to show Leaderboard Report.
Fields | Description | Remarks |
Lead No
|
||
---|---|---|
Lead Created Date | ||
Stage | ||
Branch Code | ||
Branch Name | ||
Zone | ||
Scheme | ||
Product | ||
Applied Loan Amount | ||
Imd Amount | ||
Imd Status | ||
Imd Date | ||
Application No | ||
Login Date | ||
Applicant Name | ||
Sanctioned Date | ||
Sanctioned Amount | ||
Sanctioned Roi | ||
Tenure | ||
Nature Of Loan | ||
Application Source | ||
Application Created By | ||
Application Created By Code | ||
Application Created By Phone No | ||
Legal Status | ||
Technical Status | ||
Pd Done Date & Time | ||
Submitted To Cpa Date & Time | ||
Query Raised By Cpa Date & Time | ||
Case Recommended For Approval Date & Time | ||
Maker Submit Application Date & Time | ||
Checker Done Date & Time | ||
Reporting Name | ||
Reporting Emp Code |