LOS014 Leaderboard Report
The objective of this report is to show Leaderboard Report.
Field | Description | Remarks | Table | Column/Logic |
Lead No
|
Lead no | |||
---|---|---|---|---|
Lead Created Date | Date when the lead was created | |||
Stage | Current stage of application | |||
Branch Code | Home branch code of the application | |||
Branch Name | Home branch name of the application | This is calculated according to the home branch of the RO who created the application | ||
Zone | The home zone of the application | This is calculated according to the home zone of the RO who created the application | ||
Scheme | Application scheme name | |||
Product | Application product name | |||
Applied Loan Amount | Requested loan amount | |||
Imd Amount | Imd Amount | |||
Imd Status | Status of Imd | |||
Imd Date | Date of Imd | |||
Application No | Application no | |||
Login Date | Application logged in date | |||
Applicant Name | Name of the applicant | |||
Sanctioned Date | Date at which loan is sanctioned | |||
Sanctioned Amount | Amount sanctioned | |||
Sanctioned Roi | Roi at which loan is sanctioned | |||
Tenure | Tenure of loan | |||
Nature Of Loan | Nature of loan of the application | |||
Application Source | Source of the application | |||
Application Created By | Employee who created the application | |||
Application Created By Code | Employee code who created the application | |||
Application Created By Phone No | Mobile no of the employee | |||
Legal Status | Status of legal verification | |||
Technical Status | Status of technical verification | |||
Pd Done Date & Time | Application's pd done date and time | |||
Submitted To Cpa Date & Time | Application submitted to cpa date & time | |||
Query Raised By Cpa Date & Time | Application query raised by cpa date & time | |||
Case Recommended For Approval Date & Time | Application's case recommended for approval data and time | |||
Maker Submit Application Date & Time | Application submitted to maked date and time | |||
Checker Done Date & Time | Application submitted to checker date and time | |||
Reporting Name | Employee's reporting manager's name | |||
Reporting Emp Code | Employee's reporting manager's codeĀ |
No Comments