LOS007 Vendor Report
The objective of this report is to view the vendor details against each application
Field | Description | Remarks | Table | Column/Logic |
Application Number | Application number | |||
Customer Name | Name of the customer | |||
Customer Type | customer type (applicant/coapplicant/guarantor) | |||
Vendor Code | Vendor code | |||
Vendor Name | Name of the vendor | |||
Vendor Type | Type of vendor (example fi, rcu) | |||
Report Initiation Date | Date when report was initiated | |||
Branch Name | Name of the home branch of the application | |||
Initiated By Code | Employee code of the employee who initiated the report | |||
Initiated By | Name of the employee who initiated the report | |||
Report Status | Status of the report | |||
Login Date | Date of login of application | |||
Order Id | Order id | |||
Customer Contact No | Contact number of the customer | |||
Scheme Name | Scheme name of application | |||
Address Type | address type (current/permanent/collateral) | |||
Address | complete address | |||
Collateral Id | collateral identifier | |||
Initiator Remarks | Remarks (if any) of the one who initiated the report | |||
Approval Status | Application status of the report | |||
Approval By | Employee who approved the report | |||
Approval Date | Date of approval | |||
Vendor Submission Date | Date when vendor submitted the form | |||
Vendor Remarks | Remarks of the vendor | |||
Market Value | Market value of the collateral |
No Comments