LOS010 Application Wise Sanction
The objective of this report is to show all application wise sanction data.
Field | Description | Remarks | Table | Column/Logic |
Application No | Application no | |||
Applicant Name | Name of the applicant | |||
Sanctioned Amount | Amount which is sanctioned | |||
Sanction Roi | Roi at which loan is sanctioned | |||
Sanction Tenure | Tenure of loan | |||
Sanction Emi Amount | Emi Amount of the application | |||
Sanction Date | Sanctioned Date | |||
Branch Name | Home branch of the application | This is calculated according to the home branch of the RO who created the application | ||
Zone | The home zone of the application | This is calculated according to the home zone of the RO who created the application | ||
Lead Date | Date at which lead is created | |||
Application Created By | Employee who created the application | |||
Sanctioned By | Employee who sanctioned the application | |||
Login Date | Date at which application has been logged in | |||
Pd Date | Date at which pd is done | |||
Loan Purpose | Purpose of loan | |||
Age of Applicant | Age of applicant | |||
Applicant Gender | Gender of applicant | |||
Pd By | Employee of who has done the pd of application |
No Comments